When you want to buy a new or used Ford, don't pay extra by going to a dealership that charges added dealer fees! At Mullinax Ford, we'll never charge you dealer fees on top of the price you're already paying for your vehicle. We believe in Up Front Pricing with absolutely no hidden fees.That’s why drivers from the Palm Beach area choose us time and time again. At competing Ford dealerships near Palm Beach, you could pay up to $1,586 in dealer fees.
Who has the cash for that? At Mullinax Ford, we'd rather save you money.
When you shop at our Palm Beach area Ford dealership, you'll be able to take advantage of our Low, Up Front® Pricing, as well as our no doc fee, no dealer fee, no haggle policy. Why is that? Because we make it easy for customers! We think that car buying should be simple, easy and fun!
Go ahead and look at some of the dealer fees our competitors offer at other Palm Beach area car dealerships. Once you do, you'll see why choosing Mullinax is the smart choice!
Dealer | Dealer Fee |
---|---|
3,493 | |
$599 | |
$1298.87 | |
$999 | |
Dealer | Dealer Fee |
---|---|
Mullinax Ford of Central Florida WOWEE!!! | 🤩 $0 🤩 |
Auto Nation Ford Sanford | $1,194.00 |
Bartow Ford | $1,187.50 |
Ford of Clermont | $1,946.55 |
Gary Yeoman's Palm Bay Ford | $1,387.50 |
Greenway Ford Orlando | $1,249.40 |
Jarrett-Gordon Ford of Winter Haven | $978.00 plus $3,000 cash |
Jarrett-Gordan Ford of Davenport | $1,013.00 plus $2,500 cash |
Kelly Ford Melbourne | $1,274.00 |
Lakeland Ford | $1,173.00 plus reconditioning fee or cash |
Cocoa Ford | $689.00 |
Peacock Ford Maitland-Winter Park |
$1,748.00 New $998 Used |
Ron Norris Ford Titusville | $684.00 |
Sun State Ford Orlando | $745.00 |
Tropical Ford Orlando | $758.75 |
Weikert Ford Lake Wales | $648.00 |
Dealer | Dealer Fee |
---|---|
Auto Nation Chevrolet Airport Orlando | $995.00 |
Auto Nation Chevrolet W Colonial Orlando | $995.00 |
Bob Steele Chevrolet Cocoa | $1,098.95 |
Boniface-Hiers Chevrolet Melbourne | $899.00 |
Carl Black Chevrolet/Orlando | $699.00 |
Don Mealey Chevrolet Clermont | $1,094.00 |
Dyer Chevrolet of Lake Wales | $899.00 |
Seminole Chevrolet Sanford | $899.50 |
Starling Chevrolet Orlando | $899.00 |
Starling Chevrolet St. Cloud | $899.00 |
Dealer | Dealer Fee |
---|---|
Airport Chrysler Dodge Jeep RAM Orlando | $998.00 plus reconditioning fee Used |
Boniface Hiers Chrysler Dodge Jeep RAM Merritt Island | $899.00 plus $1,250 reconditioning fee Used |
Central FL Chrysler Dodge Jeep Ram Orlando | $1,946.55 |
Fields Chrysler Dodge Jeep RAM Sanford | $1,199.00 +recon fee used |
Greenway Chrysler Dodge Jeep RAM Orlando | $1,149.45 |
Napleton Chrysler Dodge Jeep RAM Clermont | $1,098.00 |
Napleton Chryster Dodge Jeep RAM Kissimmee | $1,098.00 |
Orlando Chrysler Dodge Jeep RAM | $999.00 |
Parks Space Coast Chrysler Dodge Jeep RAM Titusville | $1,899.95 plus reconditioning fee used |
Posner Park Chrysler Dodge Jeep RAM Davenport | $999.00 |
Winter Haven Chrysler Dodge Jeep RAM | $999.00 |
Dealer | Dealer Fee |
---|---|
Bill Ray NISSAN | $974.45 |
Hill NISSAN | $899.00 |
Jenkins NISSAN | $899.00 plus reconditioning fee |
Mike Erdman NISSAN | $1,071.00 |
Reed NISSAN | $1,415.50 |
Reed NISSAN Clermont | $1,415.50 |
Sutherlin NISSAN | $1,497.00 |
Universal NISSAN | $987.50 |
Dealer | Dealer Fee |
---|---|
AutoNation Honda Sanford | $799.00 |
Classic Honda Orlando | $1,149.00 |
Coggin Deland Honda | $897.00 |
Coggin Honda of Orlando | $897.00 |
Headquarter Honda Clermont | New $995 | Used $895 |
Holler Honda Orlando | $1,098.87 |
Regal Honda Lakeland | $1,288.00 plus reconditioning fee and CPO fee used |
Ron Norris Honda Titusville | $684.00 |
Space Coast Honda Cocoa | $1,288.00 plus CPO fee |
Winter Haven Honda | $1,149.45 |
Dealer | Dealer Fee |
---|---|
Coastal Hyundai Melbourne | $1,295.00 |
Cocoa Hyundai | $786.50 |
Coggin Deland Hyundai | $897.00 |
Greenway Orlando Hyundai | $1,149.45 |
Headquarter Hyundai Sanford | $899 plus $995 CPO fee |
Holler Hyundai Winter Park | $1,348.87 |
Lakeland Hyundai | $1,173.00 plus reconditioning and CPO fees |
Red Hoagland Hyundai Winter Haven | $799.00 |
Universal Hyundai Orlando | $987.50 |
Dealer | Dealer Fee |
---|---|
Lakeland Volkswagen | New $3,465 Used $2,297 |
Napleton's Volkswagen of Orlando | $1,098.00 |
Napleton's Volkswagen Sanford | $1,098.00 |
Orlando Volkswagen North | $999.95 |
Orlando Volkswagen South | $999.95 |
Prestige Volkswagen Melbourne | $845.00 |
Dealer | Dealer Fee |
---|---|
AutoNation Toyota Winter Park | $999.00 |
Central FL Toyota Orlando | $999.95 |
Lakeland Toyota | $2,493.00 plus reconditioning fee |
Mike Erdman Toyota Cocoa | $1,071.00 |
Miracle Toyota Haines City | $998.50 |
Parks Toyota Deland | $899.95 |
Seminole Toyota Sanford | $899.50 |
Toyota of Clermont | $998.50 |
Toyota of Melbourne | $998.00 |
Toyota of Orlando | $998.50 |
Dealer | Dealer Fee |
---|---|
City Kia Orlando | $2,495.00 |
Deland Kia | $999 New | $2,848 Used |
Regal Kia | $1,288 New | $3,978 Used |
Orlando Kia East | $1,149.45 |
Orlando Kia North | $1,149.45 |
Orlando Kia West | $1,149.45 |
City Kia | $2,495 |
Boniface Hiers Kia Melbourne | $3,050 |
Dyer Kia Lake Wales | $3,944 (includes required package on new cars) |
Cocoa Kia | $1,196 |
Dealer | Dealer Fee |
---|---|
Headquarter Mazda Clermont | $939.00 |
Mazda Lakeland | $1,098.87 |
Sport Mazda North Longwood | $1,725.00 |
Sport Mazda South Orlando | $1,725.00 |
Boniface Hiers Mazda Melbourne | $899 |
Dealer | Dealer Fee |
---|---|
Cannon Subaru Lakeland | $833.95 |
Don Mealey Sport Subaru Orlando | $390 New | $1,385 Used |
Sport Subaru South Orlando | $730 New | $1,725 Used |
Subaru North Orlando Sanford | $638.50 |
Subaru of Melbourne | $1,124.00 |
Dealer | Dealer Fee |
---|---|
Carl Black Buick GMC Orlando | $699.00 |
Central Buick GMC Winter Haven | $1,097.00 |
Fountain Buick GMC Orlando | $1,899.00 |
Orange Buick GMC Orlando | $899.00 |
Regal Buick GMC Lakeland | $1,288 New | $3,978 Used |
Ron Norris Buick GMC Titusville | $684.00 |
Starling Buick GMC St Cloud | $899.00 |
Tasca Buick GMC Melbourne | $1,164.00 |
**The Up Front Price includes Mullinax Discounts, Factory Rebates, and Ford Credit Financing Rebates. The price may also include Trade Assist , Business Owner Rebate, or Owner Loyalty Rebate when available. For more information speak directly with a salesperson. In addition, you may be eligible for other Rebates (College, Military, or Private offers) not included in the Up Front Price. Ask your Salesperson for more details.
*Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Up Front Price does not include applicable state tax, state title and registration fees. Mullinax Ford does not charge any dealer fees or any electronic filing fees. All deliveries are F.O.B. Lake Park, Florida and shipping to your destination may be extra cost. Please ask your Sales Consultant for complete details. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week.